Contact
Lead Partner:
Institution | | Municipality of Terni |
Legal Status | | Public Body |
Address | | Piazza M. Ridolfi, n. 1 |
Postal Code | | 051 00 |
Town | | Terni |
Country | | Italia |
Phone (office) | | +390 744 549 507 |
Phone (mobile) | | +393 384 240 616 |
Fax | | +390 744 592 45 |
E-mail | | leonardo.donati@comune.tr.it |
Contact Person | | Ing. Leonardo Donati |
Partners:
Institution | | Comunita Montana Gemonese Val Canale Canal del Ferro |
Legal Status | | Equivalent Public Body |
Address | | Via Pramollo, 16 |
Postal Code | | 300 16 |
Town | | Pontebba (UD) |
Country | | Italia |
Phone (office) | | +390 428 903 51 |
Phone (mobile) | | +393 281 505 511 |
Fax | | +390 428 903 48 |
E-mail | | g.simonetti@cm-pontebba.regione.fvg.it |
Contact Person | | Gaetano Simonetti |
Institution | | Municipality of Etoliko |
Legal Status | | Municipality |
Address | | Grigoriou Liakata Square 1 |
Postal Code | | 304 00 |
Town | | Etoliko |
Country | | Greece |
Phone (office) | | +302 632 022 530 | +302 632 024 262 |
Phone (mobile) | | +306 946 122 644 |
Fax | | +302 632 023 324 | +302 632 055 048 |
E-mail | | detoliko@otenet.gr |
Contact Person | | Sofia Gezepi |
Institution | | Municipality of Potstat |
Legal Status | | Public Body |
Address | | Zamecka 1 |
Postal Code | | 753 62 |
Town | | Potstat |
Country | | Czech Republic |
Phone (office) | | +420 581 624 270 |
Phone (mobile) | | +420 605 950 263 |
Fax | | +420 581 624 294 |
E-mail | | frkop@post.cz potstat@cbox.cz |
Contact Person | | Mgr. Frantisek Kopecky |
© 2007 EWARU